2025 Schedule
$20 Entry Fee for All Classes
Date | Location | Points | Weigh – In | Pull Starts | First Class |
---|---|---|---|---|---|
Sun, April 27 | Oakley | Points | 7:30 AM | 9:30 AM | Light |
Sun, May 18 | Oakley | Points | 7:30 AM | 9:30 AM | Heavy |
Sun, June 15 | Oakley | Points | 7:30 AM | 9:30 AM | Light |
Sat/Sun July 12 -13 | Oakley | Points | 8:00 AM | 11:00 AM | Heavy |
Tues, July 29 | Saginaw Fair | No | 4:00 PM | 6:00 PM | Light |
Thurs, August 14 | Oakley Show | No | 1:00 PM | 3:00 PM | Light |
Sun, August 17 | Oakley Show | No | 7:30 AM | 11:00 AM | Light |
Sat/Sun, September 6-7 | Oakley | Points | 7:30 AM | 9:30 AM | Light |
2025 Points System
Please refer to the schedule above for the specific times and dates for T-Sled pulls.
Place | Place Points | Hook Points | Total Points |
---|---|---|---|
1st | 10 | 5 | 15 |
2nd | 9 | 5 | 14 |
3rd | 8 | 5 | 13 |
4th | 7 | 5 | 12 |
5th | 6 | 5 | 11 |
6th | 5 | 5 | 10 |
7th | 4 | 5 | 9 |
8th | 3 | 5 | 8 |
9th | 2 | 5 | 7 |
10th | 1 | 5 | 6 |
All others placing below 10th | 0 | 5 | 5 |