2026 Schedule
$20 Entry Fee for All Classes
| Date | Location | Points | Weigh – In | Pull Starts | First Class |
|---|---|---|---|---|---|
| Sun, April 26th | Oakley | Points | 7:30 – 9:00 AM | 9:30 AM | Light |
| Sun, May 17 | Oakley | Points | 7:30 – 9:00 AM | 9:30 AM | Heavy |
| Sun, June 14 | Oakley | Points | 7:30 – 9:00 AM | 9:30 AM | Light |
| Sat/Sun July 11th/12th | Oakley | Points | 7:30 – 9:00 AM | 9:30 AM | Heavy |
| Tues, August 4th | Saginaw Fair | No | 4:00 -5:45 PM | 6:00 PM | Light |
| Thurs, August 20th | Oakley Show | No | 1:30 – 3:30 PM | 4:00 PM | Light |
| Sun, August 23rd | Oakley Show | No | 7:00 – 9:30 AM | 10:00 AM | Light |
| Sat/Sun, Sept 19th/20th | Oakley | Points | 7:30 – 9:00 AM | 9:30 AM | Light |
*There will be bracket and money payback classes on both July 11th and August 20th*
For assistance or inquiries, please contact Craig Gengler at 989-323-9811, Damon Gengler at 989-845-6622, Dan Mose at 313-617-4878, or the chair of your class’s Tech Committee.
2026 Points System
Please refer to the schedule above for the specific times and dates for T-Sled pulls.
| Place | Place Points | Hook Points | Total Points |
|---|---|---|---|
| 1st | 10 | 5 | 15 |
| 2nd | 9 | 5 | 14 |
| 3rd | 8 | 5 | 13 |
| 4th | 7 | 5 | 12 |
| 5th | 6 | 5 | 11 |
| 6th | 5 | 5 | 10 |
| 7th | 4 | 5 | 9 |
| 8th | 3 | 5 | 8 |
| 9th | 2 | 5 | 7 |
| 10th | 1 | 5 | 6 |
| All others placing below 10th | 0 | 5 | 5 |